Product Details | |
Brand: | AROSI & OEM Service |
Product Origin: | China |
Rated input voltage (V): | 220/230 |
Application: | Off Grid Solar Power System |
Payment & Shipping Terms | |
Minimum Order Quantity: | 1 piece |
Price: | Negotiable |
Packaging Details: | Carton and pallet,standard international package |
The series single-phase photovoltaic off grid inverter combines the traditional off-grid uninterrupted power function with solar power gener. |
Efficient |
● Professional BMS battery management system, lead-acid battery and lithium iron are compatible. ● Combination of grid and off grid inverter, it not only reserve surplus power on grid status, but also using as UPS when off grid. ● Setting battery charging current available according to different battery type. ● Modular battery design for easy extension. |
Smart |
● Friendly HMI, LCD color screen. ● Equipped with variety of communication ways: RS485 (standard),USB (standard), GPRS200 (standard), Wifi (optional), diesel communication interface (optional). |
Reliable |
● With grid anti feedback function. ● Perfect after-sale service. ● Insured by well-known international property insurance company (AIG) for Products /Completed Operations Liability Insurance. |
AR1024C | AR1524C | AR2024C | AR3024C | AR4048C | AR5048C | AR6048C | |
Mains model specification | |||||||
Rated input voltage (V) | 220/230 | ||||||
Rated output voltage range (V) | 155~272 (±2%) | ||||||
Rated frequency (Hz) | 50HZ/ 60HZ (First automatic detection ) | ||||||
Frequency range (Hz) | 47+0.3Hz ~ 55+0.3Hz for 50Hz; ( 57+0.3Hz ~ 65+0.3Hz for 60Hz) | ||||||
Overload/short circuit protection | Circuit breaker | ||||||
Efficiency | >95% | ||||||
Conversion time (ms) | 10ms (Typical values) | ||||||
(AC transfer DC or DC to AC) | |||||||
Current specification of bypass relay (A) | 30 | 40 | |||||
Specification of contravariant mode | |||||||
Voltage output waveform | Sine wave | ||||||
Rated output (VA)/(W) | 1000/1000 | 1500/1500 | 2000/2000 | 3000/3000 | 4000/4000 | 5000/5000 | 6000/6000 |
Power factor | 1 | ||||||
Rated output voltage (V) | 230 | 220/230/240 | |||||
Output voltage error range | ±10% | ||||||
Rated output frequency (Hz) | 50Hz ±0.3Hz/60Hz ± 0.3Hz | ||||||
Efficiency | >85% | ||||||
Overload protection | (110% "load <125%) plus or minus 10%: load off after 15 minutes | ||||||
(125%< load <150%) plus or minus 10%: load off after 60 seconds | |||||||
Load >150% plus or minus 10%: power off after 20 seconds overload | |||||||
Peak power (10 seconds) (VA) | 3000 | 4500 | 6000 | 11000 | 12000 | 15000 | 18000 |
Motor/air conditioning capacity (piece) | 1 | 2 | 3 | 4 | 5 | ||
Output short circuit protection | Current limit (short circuit 10 seconds after shutdown) | ||||||
Output circuit breaker current specification (A) | 10 | 30 | 40 | ||||
Dc input voltage (V) | 24/22 | 48/ 24 | |||||
Minimum dc starting voltage (V) | |||||||
DC input voltage range (V) | 20.0~ 32, + 0.6Vdc deviation (low voltage alarm: 21V; Shutdown: 20V; High voltage fault: 32V; High voltage recovery: 31V) | 40.0~ 64, + 0.6Vdc deviation (low voltage alarm: 42V; Shutdown: 40V; High voltage failure: 64V; High voltage recovery: 62V) | |||||
Main working mode | 0-6 market power priority, 7-9 battery priority | ||||||
AC input charging specifications | |||||||
Charging current (A) | 20 | 25 | 35 | 50 | 35 | 40 | 50 |
Charging current deviation (A) | ± 5 | ||||||
Battery voltage range (V) | 20 –31.4 | 40 –62.8 | |||||
Charging short circuit protection | Circuit breaker | ||||||
Charging circuit breaker specification (A) | 10 | 30 | |||||
The overcharge protection | The battery voltage is greater than 31.4 V, and the charging is closed every second and after 60 seconds | The battery voltage is greater than 62.8 V, and the charging is closed every second and after 60 seconds | |||||
Solar charging specifications | |||||||
MPPT operating voltage range (V) | 18-78 | 64-145 | |||||
Maximum PV dc input voltage (V) | 100 | 145 | |||||
Maximum PV open circuit voltage (V) | 78 | 145 | |||||
Rated charging current (A) | 45 | 60 | |||||
Maximum load charging efficiency | 98% | ||||||
Battery short circuit protection | The fuse | ||||||
Solar panel connection protection | Anti-collision protection | ||||||
Other specifications | |||||||
Dimensions (H x W x D mm) | 410 x 264 x 180 | 460 x 264 x 180 | 555 x 264 x 180 | ||||
Weight (kg) | 16 | 19 | 22 | 26 | 31 | 34 | 36 |
To protect grade | IP20(Forced air cooling, fan speed adjustable ) | ||||||
Working temperature | -15°C to 40°C (-25ºC ~60ºC Storage temperature) | ||||||
Working humidity | 5% to 95% | ||||||
Noise (dB) | <60 | ||||||
Communication interface | RS-485/ GPRS/WiFi/remote control | ||||||
Safety Certification/EMC rating | CE(EN62040-1, EN62040-2)/ C2 | ||||||
Warranty (year) | 1 year |
A charge controller or charge regulator is basically a voltage and/or cu...
An on-grid inverter takes DC power from solar panels, turns it into AC, and send...
An on-grid inverter takes DC power from solar panels, turns it into AC, and send...
The most recent and best type of solar charge controller is called Maximum Power...